Mobile Broadband
From DD-WRT Wiki
|
English • Deutsch • Español • Français • Italiano • Polski • Português • Русский • Svenska • 中文(中国大陆) • 中文(台灣) • |
As of 04/04/09 .v24 SP2 we support 3G / 3.5G / 3,75G, UMTS / HSDPA / HSUPA / CDMA2000(EVO) / LTE USB modems and also mPCIe cards on most DD-WRT platforms with USB.
[edit] Supported Platforms
- Devices with 4MB Flash may not have enough space left for full 3G Support
- ARM platform (e.g. ADI Coyote, Gateworks Cambria, Tranzeo ER1000(HG))
- Atheros 7XXX and 9XXX
- Broadcom K26 and K38
- x86
- Willigear WBD-111
[edit] Not Supported Modems or Not Working Modems
Contact the Dev's via the community forum if your device is not working AFTER you have installed the latest BETA build and tested it. Give them the following info from the cli:
usb vendor id, product id (vid:pid), and interface list from:
cat /proc/bus/usb/devices or cat /sys/kernel/debug/usb/devices
[edit] Supported Modems
This is NOT a complete list of supported devices, new modems are continuously being added.
Your modem may still be working even if it is not listed here, install the latest BETA build and test it.
WIP = Work In Progress
[edit] ALCATEL
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| OneTouch L100V | LTE | 1bbb:f017 | 1bbb:011e | 1 | 3 | 2 | 0 | serial & qmi | ||
| OneTouch X020 | 1c9e:1001 | 1c9e:6061 | 2 | 0 | 3 | |||||
| OneTouch X030 | 1c9e:1001 | 1c9e:6061 | 2 | 0 | 3 | |||||
| OneTouch X060S | HSDPA 3.6 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | |||
| OneTouch X070S | HSDPA 7.2 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | |||
| OneTouch X080C | 1bbb:00ca | 1bbb:00ca | 2 | 0 | 4 | 1 | not yet in option.c | |||
| OneTouch X080S | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | ||||
| OneTouch X085C | 1bbb:0012 | 1bbb:0012 | 2 | 0 | 4 | 1 | not yet in option.c | |||
| OneTouch X200 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | ||||
| OneTouch X220D | HSDPA 7.2 HSUPA 5.76 | 1bbb:f017 | 1bbb:0017 | 3 | 5 | 4 | 0 | |||
| OneTouch X220L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | |||
| OneTouch X220L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f052 | 1bbb:0052 | 3 | 5 | 4 | 0 | |||
| OneTouch X221L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | |||
| OneTouch X225S | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | |||
| OneTouch X230E | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | |||
| OneTouch X500D | HSPA+ 21.0/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | |||
| OneTouch X520 | HSPA+ 21.0/5.76 | 1bbb: | 1bbb: | wip |
[edit] AMOI
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 9508 | Mobile phone | 1614:0800 | 1614:0800 | wip | ||||||
| H-01 | HSDPA 7.2 | 1614:0800 | 1614:0800 | wip | ||||||
| H-01A | HSDPA 7.2 | 1614:7002 | 1614:7002 | wip | ||||||
| H-02 | 1614:0802 | 1614:0802 | wip |
[edit] ANYDATA
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| ADU-300A | CDMA/EVDO | 16d5:6501 | 16d5:6501 | 1 | 0 | - | ||||
| ADU-310A | CDMA/EVDO | 16d5:6501 | 16d5:6501 | 1 | 0 | - | ||||
| ADU-500A | CDMA/EVDO | 16d5:6502 | 16d5:6502 | 2 | 0 | - | 1 | |||
| ADU-520A | CDMA 1x EV-DO Rev.A | 16d5:6502 | 16d5:6502 | 2 | 0 | - | 1 | |||
| ADU-620UW | HSDPA 7.2 | 16d5:6202 | 16d5:6202 | 2 | 0 | - | 1 | |||
| ADU-890WH | CDMA & HSDPA | 16d5:f000 | 16d5:6603 | 0 | - |
[edit] Axesstel
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| MU130 | HSDPA 7.2 HSUPA 5.76 | 1726:f00e | 1726:a000 | 3 | 4 | wip | ||||
| MV110H | CDMA2000 1xEV-DO | 1726:1000 | 1726:1000 | 0 | 1 | wip | ||||
| MV241 | 05c6:0010 | 05c6:00a0 | 2 | 0 | 1 | not yet in option |
[edit] BANDRICH
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| C-100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1001 | - | - | 0 | - | ecm | ||
| C-100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | serial | |||
| C-100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1003 | 1 | 0 | serial | ||||
| C-120 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1001 | - | - | 0 | - | ecm | ||
| C-120 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | serial | ||||
| C-170 | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | |||
| C-180 | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | |||
| C-270 | HSDPA 7.2 HSUPA 5.76 | 1a8d:1000 | 1a8d:1007 | 2 | 0 | 1 | serial | |||
| C-320 | HSPA+ 21.0/5.76 | 1a8d:1000 | 1a8d:100c | 2 | 0 | 5 | 1 | serial & ecm | ||
| C-321 | HSPA+ 21.0/5.76 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
| C-330 | HSPA+ 21.0/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | acm | ||||
| C-331 | HSPA+ 21.0/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | acm | ||||
| C-339 | HSPA+ 21.0/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | acm | ||||
| C-500 | LTE | wip | ||||||||
| C-508 | LTE | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm |
[edit] C-MOTECH
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| CDU-650 | CDMA 1x EV-DO | 16d8: | 16d8: | acm | wip | |||||
| CDU-680 | CDMA 1x EV-DO rev A | 16d8:6803 | 16d8:6803 | 2 | 0 | 1 | ||||
| CDU-685A | CDMA 1x EV-DO rev A | 16d8:6804 | 16d8:6804 | 2 | 0 | 1 | ||||
| CGU-628 | HSDPA 7.2/0.384 | 16d8:f000 | 16d8:6006 | 1 | 0 | 2 | not yet in option.c | |||
| CGU-629 | HSDPA 7.2/0.384 | 16d8: | 16d8: | wip | ||||||
| CHU-628 | HSDPA 7.2/0.384 | 16d8: | 16d8: | wip | ||||||
| CHU-628S | HSDPA 7.2/0.384 | 16d8:6281 | 16d8:6281 | 2 | 0 | 1 | ||||
| CHU-629K | HSDPA 7.2 HSUPA 5.76 | 16d8:7003 | 16d8:7003 | 0 | 3 | 1 | wip | |||
| CHU-629S | HSDPA 7.2 HSUPA 5.76 | 16d8:700a | 16d8:700a | 1 | 3 | 0 | wip | |||
| CHU-629S | HSDPA 7.2 HSUPA 5.76 | 16d8:700b | 16d8:700b | 3 | wip | |||||
| CNM-650 | CDMA 1x EV-DO | 16d8: | 16d8:6533 | 1 | 0 | 2 | acm | |||
| CNM-680 | CDMA 1x EV-DO rev A | 16d8:6803 | 16d8:6803 | 2 | 0 | 1 | ||||
| CNU-550 | CDMA 1x EV-DO | 16d8: | 16d8:5543 | 1 | 0 | 2 | acm | |||
| CNU-650 | CDMA 1x EV-DO | 16d8: | 16d8: | acm | wip | |||||
| CNU-680 | CDMA 1x EV-DO rev A | 16d8:6803 | 16d8:680a | acm |
[edit] DELL
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 5500 | HSDPA | 413c:8115 | 0 | 1 | serial | minicard | ||||
| 5505 | HSDPA | 413c:8116 | 0 | 1 | serial | minicard | ||||
| 5510 | HSDPA | 413c:8118 | 0 | 1 | serial | expresscard | ||||
| 5520 | Cingular | HSDPA | 413c:8136 | 0 | 1 | serial | minicard | |||
| 5520 | Vodafone | HSDPA | 413c:8137 | 0 | 1 | serial | minicard | |||
| 5520 | Vodafone | HSDPA | 413c:8138 | 0 | 1 | serial | minicard | |||
| 5620 | HSDPA | 413c:8186 | 0 | 1 | serial & qmi | minicard | ||||
| 5630 | EVDO-HSPA | 413c:8194 | 0 | 1 | serial & qmi | minicard | ||||
| 5700 | CDMA EVDO | 413c:8114 | 0 | 1 | serial | minicard | ||||
| 5700 | CDMA EVDO | 413c:8117 | 0 | 1 | serial | expresscard | ||||
| 5700 | Sprint | CDMA EVDO | 413c:8128 | 0 | 1 | serial | minicard | |||
| 5700 | Telus | CDMA EVDO | 413c:8129 | 0 | 1 | serial | minicard | |||
| 5720 | Verizon | EVDO Rev-A | 413c:8133 | 0 | 1 | sierra-serial | minicard | |||
| 5720 | Sprint | EVDO Rev-A | 413c:8134 | 0 | 1 | serial | minicard | |||
| 5720 | Telus | EVDO Rev-A | 413c:8135 | 0 | 1 | serial | minicard | |||
| 5730 | Sprint | HSDPA | 413c:8180 | 0 | 1 | serial | minicard | |||
| 5730 | Telus | HSDPA | 413c:8181 | 0 | 1 | serial | minicard | |||
| 5730 | Verizon | HSDPA | 413c:8182 | 0 | 1 | serial | minicard | |||
| 5800 | Verizon | LTE | 413c:8195 | 0 | 1 | serial & qmi | minicard | |||
| 5800v2 | Verizon | LTE | 413c:8196 | 0 | 1 | serial & qmi | minicard | |||
| 5804 | Verizon | LTE | 413c:819b | 0 | 1 | serial & qmi | minicard |
[edit] D-LINK
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| DWM-151 | HSDPA | wip | ||||||||
| DWM-152 | HSDPA | 07d1:a800 | 07d1:3e01 | 2 | 0 | 1 | serial | not yet in option.c | ||
| DWM-156 A1 | HSDPA 7.2 HSUPA 5.76 | 07d1:a800 | 07d1:3e02 | 2 | 0 | 1 | serial | not yet in option.c | ||
| DWM-156 A3 | HSDPA | 07d1:a804 | 07d1:7e11 | 1 | 3 | 2 | serial | not yet in option.c | ||
| DWM-156 A6 | HSDPA | 2001:a80b | 2001:7d00 | 0 | 0 | 2 | 1 | serial | not yet in option.c | |
| DWM-156 A7 | HSDPA | 2001:a706 | 2001:7d01 | 3 (?) | 2 | 6 | 4 (?) | serial & ecm & mbim | ||
| DWM-156 A7 | HSDPA | 2001:a707 | 2001:7d02 | 3 (?) | 2 | 6 | 4 (?) | serial & ecm & mbim | ||
| DWM-156 A7 | HSDPA | 2001:a708 | 2001:7d03 | 3 (?) | 2 | 6 | 4 (?) | serial & ecm & mbim | ||
| DWM-162R | CDMA EVDO | 05c6:2001 | 1e0e:ce16 | 2 | 0 | 1 | serial | |||
| DWM-162-U5 | CDMA EVDO | 05c6:2001 | 1e0e:ce16 | 2 | 0 | 1 | serial |
[edit] ERICSON
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| F3507g | HSDPA 7.2 HSUPA 2.0 | 0bdb:1900 | 0bdb:1900 | 4 | ||||||
| F3507g | HSDPA 7.2 HSUPA 2.0 | 0bdb:1902 | 0bdb:1902 | 4 |
[edit] HUAWEI
| Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Protocol(s) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| E122 | HSDPA 7.2 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E150 | HSDPA 3.6 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E153 | HSDPA 3.6 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | 3 | serial & qmi | ||
| E156G | HSDPA 3.6 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E160 | HSDPA 3.6 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E160E | HSDPA 3.6 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E161 | HSDPA 3.6 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E166 | HSDPA 3.6 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E169 | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E169G | O2 DE | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | |
| E169V | Vodafone | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | |
| E170 | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E171 | MTS | HSDPA 7.2 HSUPA 5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | ||
| E171 | HSDPA 7.2 HSUPA 5.76 | 12d1:155b | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E173 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E173 | HSDPA 7.2 HSUPA 5.76 | 12d1:1557 | 12d1:14a5 | 3 | 0 | 2 | serial | |||
| E173 | Movistar | HSDPA 7.2 HSUPA 5.76 | 12d1:1c24 | 12d1:1c23 | 3 | 2 | 4 | 1 | serial | |
| E173 | Viettel 3G | HSDPA 7.2 HSUPA 5.76 | 12d1:14b5 | 12d1:14a8 | 2 | 0 | 3 & 4 | 1 | serial | |
| E173 | HSDPA 7.2 HSUPA 5.76 | 12d1:14ba | 12d1:14d2 | 4 | 0 | 3 | serial & qmi | |||
| E173s | HSPA | 12d1:1c0b | 12d1:1c05 | 2 | 0 | 3 & 4 | 1 | serial | ||
| E173s | HSPA | 12d1:1c0b | 12d1:1c08 | 1 | 0 | 2 | - | serial | ||
| E173-u1 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1436 | 4 | 0 | 5 & 6 | 3 | serial & ecm | ||
| E176 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | |||
| E177 | HSDPA 7.2 HSUPA 5.76 | 12d1:14ba | 12d1:14d2 | 4 | 0 | 3 | serial & qmi | |||
| E180 | HSDPA 7.2 HSUPA 5.76 | 12d1:1414 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E180V | Swisscom | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | |
| E181 | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E182E | HSPA 21.0/5.76 | 12d1:14d1 | 12d1:14c9 | - | 0 | 4 | 3 | serial & qmi | ||
| E200 | HSDPA 3.6 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E219 | HSDPA 3.6 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E220 | Vodafone | HSDPA 3.6 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | |
| E220BIS | HSDPA | 12d1:1004 | 12d1:1004 | 2 | 0 | . | 1 | serial | ||
| E226 | HSDPA 7.2 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E230 | HSDPA 7.2 HSUPA 5.76 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E261 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E270 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | |
| E270+ | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | 3 | serial & qmi | ||
| E272 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | |
| E303F | TrueMove TH | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | ||
| E352-R1 | HSDPA 7.2 HSUPA 5.76 | 12d1:1449 | 12d1:1444 | 2 | 0 | 3 | serial & ??? | |||
| E352 | T-Mobile NL | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | ||
| E353 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E353Ws-2 | 3.se | HSPA 21.0/5.76 | 12d1:1f01 | 12d1:14db | 0 | 1 | ecm | wip | ||
| E353s-2 | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E353-s H2 | HSPA 21.0/5.76 | 12d1:151a | 12d1:151d | 3 | 0 | 4 & 5 | 2 | serial & ncm & mbim | ||
| E355 | 12d1:14fe | 12d1:1c1e | 2 | 3 | 1 & 4 | 0 | ncm | wip | ||
| E355s-1 | HSPA 21.0/5.76 | 12d1:1f01 | 12d1:14db | 0 | 1 | ecm | wip | |||
| E367 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | 3 | serial & qmi | ||
| E367 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E367 | HSPA 21.0/5.76 | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E367 | O2 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:150c | 1 | 2 | 5 & 6 | 0 | serial & qmi | |
| E367 | HSPA 21.0/5.76 | 12d1:1505 | 12d1:150f | 4 | 0 | 5 & 6 | serial & qmi | |||
| E372 | HSPA+ 42.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E372 | HSPA+ 42.0/5.76 | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E389 | LTE 4G | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E392 | LTE 4G | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E392u-12 | LTE 4G | 12d1:151a | 12d1:151b | 4 | 0 | 5 & 6 | serial & qmi | |||
| E398 | LTE 4G | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E398 | LTE 4G | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E510 | HSDPA 7.2 HSUPA 2.0 | 12d1:1411 | 12d1:1411 | 2 | 0 | 5 | 1 | serial | ||
| E583C | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:142d | 2 | 3&4 | 1 | 0 | ecm | wip | |
| E585 | 12d1:1446 | 12d1:1432 | 2 | - | 1 | 0 | ecm | wip | ||
| E586 | 12d1:14fe | 12d1:1c1e | ncm | wip | ||||||
| E586 | 12d1:14fe | 12d1:1c1f | ncm | wip | ||||||
| E600 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | |||
| E620 | HSDPA 7.2 HSUPA 2.0 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E630 | HSDPA 7.2 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E800 | HSDPA | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E870 | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | - | serial | ||
| E1550 | HSDPA 3.6 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E1552 | HSDPA 3.6 | 12d1:1446 | 12d1:1406 | 1 | 0 | 3 | - | serial | ||
| E1552 | HSDPA 3.6 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 3 | serial & qmi | ||
| E1553 | HSDPA 3.6 | 12d1:1553 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| E1612 | HSDPA 7.2 | 12d1:1446 | 12d1:1406 | 1 | 0 | 3 | - | serial | ||
| E1690 | HSDPA 7.2 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E1691 | HSDPA 7.2 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E1691 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1436 | 4 | 0 | 5 & 6 | 3 | serial & ecm | ||
| E1692 | HSDPA 7.2 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E1731Bu-1 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E1750 | Telia SE | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 & 4 | 1 | serial | |
| E1750 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1406 | 1 | 0 | 3 | - | serial | ||
| E1750 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1436 | 4 | 0 | 5 & 6 | 3 | serial & ecm | ||
| E1752 | Telmore DK | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1003 | 1 | 0 | 2 | - | serial | |
| E1752 | Orange | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:141b | 1 | 0 | 2 | - | serial | |
| E1756 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1406 | 2 | 0 | 3 | - | serial | ||
| E1756C | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1433 | 4 | 0 | 3 | serial & qmi | |||
| E1762 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| E1762 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | 3 | serial & qmi | ||
| E1780 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 & 4 | 1 | serial | ||
| E1800 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1436 | 4 | 0 | 5 & 6 | 3 | serial & ecm | ||
| E1820 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | 3 | serial & qmi | ||
| E1823 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | 3 | serial & qmi | ||
| E3131-s2 | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | serial & qmi | |||
| E3131-s H2 | HSPA 21.0/5.76 | 12d1:151a | 12d1:151d | 3 | 0 | 4 & 5 | 2 | serial & ncm & mbim | ||
| E3231 | HSPA 21.0/5.76 | 12d1:1f01 | 12d1:14db | 0 | 1 | ecm | wip | |||
| E3276 | LTE | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | serial & ncm | |||
| E5331 | 12d1:14fe | 12d1:1c1f | ncm | wip | ||||||
| EC27 | HSDPA/HSUPA | |||||||||
| EC121 | Reliance | CDMA2000 | 12d1:1411 | 12d1:1411 | 2 | 0 | 5 | 1 | serial | |
| EC122 | CDMA2000 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | 2 | serial & qmi | ||
| EC150 | Reliance | CDMA 2000 | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | |
| EC152 | CDMA 1XHSIA | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| EC156 | CDMA EVDO Rev.A | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| EC156 | CDMA EVDO Rev.A | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| EC159 | Reliance | CDMA 2000 | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | |
| EC168 | CDMA EVDO Rev.A | 12d1:1446 | 12d1:1412 | 2 | 0 | 1 | serial | |||
| EC168 | AllTel | CDMA EVDO Rev.A | 12d1:1413 | 3 | 0 | 5 | 2 | serial & ??? | ||
| EC168C | Reliance | CDMA EVDO Rev.A | 12d1:1446 | 12d1:1412 | 2 | 0 | 1 | serial | ||
| EC226 | CDMA EVDO Rev.A | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| EC306 | CDMA EVDO Rev.B | 12d1:1505 | 12d1:1506 | 3 | 0 | 4 & 5 | serial & qmi | |||
| EC321 | CDMA2000 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | ||
| EC325 | Reliance | CDMA2000 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | |
| EC328 | CDMA2000 | |||||||||
| EC1260 | Reliance | HSD Rev-A | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | |
| EC1260 | HSD Rev-A | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| EC1261 | HSD Rev-A | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| EC1261 | HSD Rev-A | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| EC1262 | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | 1 | serial | |||
| EC1561 | MTS | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | 1 | serial | ||
| K3520 | Vodafone | HSDPA 7.2 HSUPA 5.76 | 12d1:1465 | 4 | 0 | 5 & 6 | 3 | serial & ecm | ||
| K3715 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | 1 | serial | |
| K3765 | Vodafone | HSDPA 7.2 HSUPA 5.76 | 12d1:1520 | 12d1:1465 | 4 | 0 | 5 & 6 | 3 | serial & ecm | |
