100s of connections between router and PC, slow down

Post new topic   Reply to topic    DD-WRT Forum Index -> Advanced Networking
Author Message
ksk
DD-WRT Novice


Joined: 29 Dec 2009
Posts: 33

PostPosted: Wed Feb 14, 2018 8:08    Post subject: 100s of connections between router and PC, slow down Reply with quote
Hi!

I've had problems with my Netgear WNDR4500 running v3.0-r28976 giga for some time. The whole network slows down once or twice a day and rebooting the dd-wrt router sometimes helps, sometimes the main router from Telus T3200M needs also a reboot.

Dd-wrt is set up as a wireless repeater as "Repeater" but I'm using double NAT with it's own subnet behind dd-wrt.

I've tried several things, right now what strikes me as very odd is that I always have around 800 Active IP connections like so:

Code:
755   TCP   84   10.1.1.30   10.1.1.3   80   TIME_WAIT
756   TCP   74   10.1.1.30   10.1.1.3   80   TIME_WAIT
757   TCP   45   10.1.1.30   10.1.1.3   80   TIME_WAIT
758   TCP   20   10.1.1.30   10.1.1.3   80   TIME_WAIT
759   TCP   64   10.1.1.30   10.1.1.3   80   TIME_WAIT
760   TCP   11   10.1.1.30   10.1.1.3   80   TIME_WAIT
761   TCP   29   10.1.1.30   10.1.1.3   80   TIME_WAIT
762   TCP   85   10.1.1.30   10.1.1.3   80   TIME_WAIT
763   TCP   29   10.1.1.30   10.1.1.3   80   TIME_WAIT
764   TCP   53   10.1.1.30   10.1.1.3   80   TIME_WAIT
765   TCP   83   10.1.1.30   10.1.1.3   80   TIME_WAIT
766   TCP   44   10.1.1.30   10.1.1.3   80   TIME_WAIT
767   TCP   75   10.1.1.30   10.1.1.3   80   TIME_WAIT
768   TCP   1   10.1.1.30   10.1.1.3   80   TIME_WAIT
769   TCP   110   10.1.1.30   10.1.1.3   80   TIME_WAIT
770   TCP   70   10.1.1.30   10.1.1.3   80   TIME_WAIT
771   TCP   100   10.1.1.30   10.1.1.3   80   TIME_WAIT
772   TCP   109   10.1.1.30   10.1.1.3   80   TIME_WAIT
773   TCP   13   10.1.1.30   10.1.1.3   80   TIME_WAIT
774   TCP   10   10.1.1.30   10.1.1.3   80   TIME_WAIT
775   TCP   12   10.1.1.30   10.1.1.3   80   TIME_WAIT
776   TCP   108   10.1.1.30   10.1.1.3   80   TIME_WAIT
777   TCP   14   10.1.1.30   10.1.1.3   80   TIME_WAIT
778   TCP   39   10.1.1.30   10.1.1.3   80   TIME_WAIT
779   TCP   38   10.1.1.30   10.1.1.3   80   TIME_WAIT
780   TCP   19   10.1.1.30   10.1.1.3   80   TIME_WAIT
781   TCP   66   10.1.1.30   10.1.1.3   80   TIME_WAIT
782   TCP   62   10.1.1.30   10.1.1.3   80   TIME_WAIT
783   TCP   81   10.1.1.30   10.1.1.3   80   TIME_WAIT
784   TCP   23   10.1.1.30   10.1.1.3   80   TIME_WAIT
785   TCP   104   10.1.1.30   10.1.1.3   80   TIME_WAIT
786   TCP   37   10.1.1.30   10.1.1.3   80   TIME_WAIT
787   TCP   106   10.1.1.30   10.1.1.3   80   TIME_WAIT
788   TCP   6   10.1.1.30   10.1.1.3   80   TIME_WAIT
789   TCP   88   10.1.1.30   10.1.1.3   80   TIME_WAIT
790   TCP   55   10.1.1.30   10.1.1.3   80   TIME_WAIT
791   TCP   7   10.1.1.30   10.1.1.3   80   TIME_WAIT
792   TCP   71   10.1.1.30   10.1.1.3   80   TIME_WAIT
793   TCP   102   10.1.1.30   10.1.1.3   80   TIME_WAIT
794   TCP   104   10.1.1.30   10.1.1.3   80   TIME_WAIT
795   TCP   18   10.1.1.30   10.1.1.3   80   TIME_WAIT


Now 10.1.1.3 is the dd-wrt router and 10.1.1.30 is my Win7 PC. TCPView on the PC only shows 60 Endpoints and 21 Established and 25 listening.

Why are there so many of those TIME_WAIT connections? Is this normal?
Sponsor
ksk
DD-WRT Novice


Joined: 29 Dec 2009
Posts: 33

PostPosted: Wed Feb 14, 2018 9:26    Post subject: Reply with quote
Ok, so 800 of those is normal when connecting to the dd-wrt webinterface and having looked at a few pages? Nothing that would cause any slow down or impact normal operation?
thomasashwin
DD-WRT Novice


Joined: 14 Aug 2017
Posts: 19

PostPosted: Thu Feb 15, 2018 3:47    Post subject: Reply with quote
Hi,
According to me it will better if you take some help from your networking service provider. Wanos.co is also one of the best options for you because they are providing quality service in 24*7 hours. So you can contact this for your problem.
Thank you
danielwritesback
DD-WRT User


Joined: 29 Aug 2011
Posts: 240

PostPosted: Sat Nov 17, 2018 10:54    Post subject: Reply with quote
On the admin page, set timeouts udp 60 or less, tcp 600.
And, the firewall rule:
This:
iptables -I INPUT -s 192.168.1.0/24 -m connlimit --connlimit-mask 32 --connlimit-above 150 -j REJECT


Also, if there's an IOT on a mad retry spree, try blocking the port or remote address and see if that IOT still works without it.
Display posts from previous:    Page 1 of 1
Post new topic   Reply to topic    DD-WRT Forum Index -> Advanced Networking All times are GMT

Navigation

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You cannot download files in this forum